Descripción:
Flujometro electromagnético adecuado para la medición del lujo volumétrico de líquidos, apto para el uso en industria
de procesos, química y acero. Puede ser instalado tanto de forma compacta como modular.
Características:
• Capacidades de instalación sin la necesidad de diámetros libres en entrada y salida.
• Revestimiento PTFE.
• Medición de caudal Volumétrico, Velocidad de caudal y Conductividad eléctrica.
• Precisión ± 0.4% del caudal.
• Conductividad: 5 μS/cm.
• IP68, que permite instalación subterránea, inmersión permanente o bajo el agua.
FMS 300
SIEMENS
SAP | Descripción | Catalogo Fabricante |
---|---|---|
4906102 | FLUJOMETRO FMS300 1/2″ PTFE ANSI 150 | 7ME6360-1VJ03-1AA0-Z A00+J50 |
4906103 | FLUJOMETRO FMS300 1″ PTFE ANSI 150 | 7ME6360-2DJ03-1AA0-Z A00+J50 |
4906104 | FLUJOMETRO FMS300 1 1/2″ PTFE ANSI 150 | 7ME6360-2RJ03-1AA0-Z A00+J50 |
4906105 | FLUJOMETRO FMS300 2″ PTFE ANSI 150 | 7ME6360-2YJ03-1AA0-Z A00+J50 |
4906106 | FLUJOMETRO FMS300 2 1/2″PTFE ANSI 150 | 7ME6360-3FJ03-1AA0-Z A00+J50 |
4906107 | FLUJOMETRO FMS300 3″ PTFE ANSI 150 | 7ME6360-3MJ03-1AA0-Z A00+J50 |
4906108 | FLUJOMETRO FMS300 4″ PTFE ANSI 150 | 7ME6360-3TJ03-1AA0-Z A00+J50 |
4906109 | FLUJOMETRO FMS300 6″ PTFE ANSI 150 | 7ME6360-4HJ03-1AA0-Z A00+J50 |
4906110 | FLUJOMETRO FMS300 8″ PTFE ANSI 150 | 7ME6360-4PJ03-1AA0-Z A00+J50 |
4906111 | FLUJOMETRO FMS300 10″ PTFE ANSI 150 | 7ME6360-4VJ03-1AA0-Z A00+J50 |
4906112 | FLUJOMETRO FMS300 12″ PTFE ANSI 150 | 7ME6360-5BJ03-1AA0-Z A00+J50 |
VENTAS OFICINA
Jose Olave. : +56 9 6523 7400
Mario Zuñiga. : +56 9 6523 5300
Carlos Contreras. : +56 9 5495 7139
VENTAS TERRENO
Miguel Lorca. : +56 9 6523 5100
Marcial Correa. : +56 9 6523 1200
Yonathan Valdes. : +56 9 6523 7800
Sebastian Maulen. : +56 9 6523 1200
Daniel Velasquez. : +56 9 6523 5200
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/