MARCA: VICKERS
MOTORES CHARLYNN SERIE 2000
Motores de Alto torque y baja velocidad de rotación.
Variación de velocidad ininita, mediante regulación de caudal aceite.
Completamente sellado, permite usar en ambientes hostiles con polvo, suciedad, vapor, agua, calor, etc.
Drenaje para aceite de las pérdidas internas para evitar daños a los sellos, para conexión en serie o paralelo.
Uso:
Revolvedoras industriales en atmósferas explosivas, mezcladas, winches, tornillos de alimentación, transmisiones de
velocidad variable, equipos móviles, agrícolas, ruedas motorizadas OH, obras públicas, minería, maderas, etc.
Características:
Direcciones de rotación reversible
Altas cargas radiales en el eje, permiten montajes directos de ruedas u otros elementos
Grado de Filtración Recomendada 20/18/13
Tipo de eje Recto
Distancia entre pernos (mm) 106,38 (4,188 in)
Diámetro piloto (mm) 82,55 (3,25 in)
Tipo de Flange SAE A 2 Pernos
MOTORES SERIE 2000, FLANGE DE 2 PERNOS
SAP | Modelo | Presión Máx. de Trabajo [bar] |
Despl. [cm3/rev] |
Caudal L/min Máx. |
RPM Máx. (Sin Carga) |
Torque Máx. [Nm] |
Conexión Pórticos |
Eje | Ubicación Pórticos |
---|---|---|---|---|---|---|---|---|---|
3001115 | 104-1022-006 | 205 | 80 | 75 | 1075 | 235 | SAE 7/8-14 | 1 1/4 | Superior |
3001105 | 104-1001-006 | 205 | 80 | 75 | 1075 | 235 | SAE 7/8-14 | 1 | Superior |
3002872 | 104-1023-006 | 205 | 100 | 75 | 742 | 295 | SAE 7/8-14 | 1 1/4 | Superior |
3006000 | 104-1062-006 | 205 | 100 | 75 | 742 | 295 | SAE 1/16-12 | 1 1/4 | 180° |
3001106 | 104-1002-006 | 205 | 100 | 75 | 742 | 295 | SAE 7/8-14 | 1 | Superior |
3001107 | 104-1003-006 | 205 | 130 | 75 | 576 | 385 | SAE 7/8-14 | 1 | Superior |
3001110 | 104-1024-006 | 205 | 130 | 75 | 576 | 385 | SAE 7/8-14 | 1 1/4 | Superior |
3001108 | 104-1004-006 | 205 | 160 | 75 | 477 | 455 | SAE 7/8-14 | 1 | Superior |
3001123 | 104-1025-006 | 205 | 160 | 75 | 477 | 455 | SAE 7/8-14 | 1 1/4 | Superior |
3003605 | 104-1025-006 | 205 | 160 | 75 | 477 | 455 | SAE 7/8-14 | 1 1/4 | Superior |
3001132 | 104-1026-006 | 205 | 195 | 75 | 385 | 540 | SAE 7/8-14 | 1 1/4 | Superior |
3001133 | 104-1005-006 | 205 | 195 | 75 | 385 | 540 | SAE 7/8-14 | 1 | Superior |
3001111 | 104-1065-006 | 205 | 195 | 75 | 385 | 540 | SAE 1 1/16-12 | 1 1/4 | 180° |
3001113 | 104-1027-006 | 205 | 245 | 75 | 308 | 660 | SAE 7/8-14 | 1 1/4 | Superior |
3001131 | 104-1006-006 | 205 | 245 | 75 | 308 | 660 | SAE 7/8-14 | 1 | Superior |
3001112 | 104-1066-006 | 205 | 245 | 75 | 308 | 660 | SAE 1 1/16-12 | 1 1/4 | 180° |
3001117 | 104-1067-006 | 205 | 305 | 75 | 246 | 765 | SAE 1 1/16-12 | 1 1/4 | 180° |
3001119 | 104-1028-006 | 205 | 305 | 75 | 246 | 765 | SAE 7/8-14 | 1 1/4 | Superior |
3005125 | 104-1007-006 | 205 | 305 | 75 | 246 | 765 | SAE 7/8-14 | 1 | Superior |
3001118 | 104-1228-006 | 155 | 395 | 75 | 191 | 775 | SAE 7/8-14 | 1 1/4 | Superior |
3003611 | 104-1586-006 | 155 | 395 | 75 | 191 | 775 | SAE 7/8-14 | 1 1/4 | Superior |
3004649 | 104-1044-006 | 155 | 395 | 75 | 191 | 775 | SAE11/16-12 | 1 | 180° |
3001120 | 104-1068-006 | 155 | 395 | 75 | 191 | 775 | SAE11/16-12 | 11/4 | 180° |
VENTAS OFICINA
Jose Olave. : +56 9 6523 7400
Mario Zuñiga. : +56 9 6523 5300
Carlos Contreras. : +56 9 5495 7139
VENTAS TERRENO
Miguel Lorca. : +56 9 6523 5100
Marcial Correa. : +56 9 6523 1200
Yonathan Valdes. : +56 9 6523 7800
Sebastian Maulen. : +56 9 6523 1200
Daniel Velasquez. : +56 9 6523 5200
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/